REIT Name | JR REIT XXVI |
---|---|
Asset | Finance Tower Complex |
Location | Pentagon, Brussels, Belgium |
Size |
- Main building: B4/35F - Annex: B6/11F - GFA: 195,973㎡ / About 59,281.8 pyeong |
Investment Amount | KRW 810.2billion |
Acquisition Date | July 2020 |
Main Tenant | Régie des Bâtiments (Belgian Buildings Agency) |
WALE | About 10 years (December, 2034) |
Occupancy | 100% |
ESG Certifications | BREEAM‘Very Good’ |
Annual Rental Income | EUR 69,930,502 (as of 2024) |
Item | Details |
---|---|
Name | Régie des Bâtiments (Belgian Buildings Agency) |
Year of Establishment | 1971 |
Number of Employees | About 1,000people (as of 2019) |
Main Function | Real estate asset management and facility management of relevant institutions of the Belgian Federal Government (including construction, repair, engineering and management of construction projects) |
Actual Occupants | Ministry of Finance, Ministry of Welfare, Ministry of Food Safety and other government ministries, etc. of the Belgian Federal Government |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024.09 | 2024.12 (Expectation) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Index |
94.26 | 97.31 | 99.41 | 100.41 | 100.40 | 102.23 | 104.05 | 106.15 | 108.45 | 109.18 | 109.88 | 115.60 | 127.89 | 129.53 | 132.41 | 133.34 |
Increase rate 1) | 2.60% | 3.24% | 2.16% | 1.01% | -0.01% | 1.82% | 1.78% | 2.02% | 2.17% | 0.67% | 0.64% | 5.21% | 10.63% | 1.28% | 2.22% | 2.94% |
1) Rate of increase in Health Index= Health Index of December of the current year / Health Index of December of the previous year
* For more detailed information on monthly figures and trend, please refer to the Belgian National Statistical Office.
*Based on the increase rate of the health index compared to the end of December of the previous year