Account | 10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
8th Accounting Period (’23.06) |
---|---|---|---|
Current assets | 1,374 | 1,290 | 1,052 |
Non-current assets | 19,874 | 19,273 | 19,516 |
Total assets | 21,248 | 20,563 | 20,568 |
Current liabilities | 12,508 | 11,029 | 1,344 |
Non-current liabilities | 370 | 945 | 10,402 |
Total liabilities | 12,878 | 11,974 | 11,746 |
Total capital | 8,370 | 8,589 | 8,822 |
Account | 10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
8th Accounting Period (’23.06) |
---|---|---|---|
Current assets | 492 | 489 | 516 |
Non-current assets | 10,328 | 10,328 | 10,327 |
Total assets | 10,820 | 10,817 | 10,843 |
Current liabilities | 917 | 118 | 951 |
Non-current liabilities | - | 796 | - |
Total liabilities | 917 | 914 | 951 |
Total capital | 9,902 | 9,903 | 9,892 |
Account | 10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
8th Accounting Period (’23.06) |
---|---|---|---|
Operating income | 61,421 | 60,459 | 57,259 |
Operating expenses | 27,841 | 27,880 | 24,453 |
Operating profit | 33,580 | 32,579 | 32,806 |
Non-operating income | 1,804 | 1,363 | 2,962 |
Non-operating expenses | 10,785 | 10,377 | 8,560 |
Corporate tax expense | 356 | 349 | 470 |
Net income | 24,243 | 23,215 | 26,739 |
Account | 10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
8th Accounting Period (’23.06) |
---|---|---|---|
Operating income | 41,410 | 41,120 | 39,600 |
Operating expenses | 1,906 | 1,857 | 1,852 |
Operating profit | 39,504 | 39,263 | 37,748 |
Non-operating income | 2,375 | 2,593 | 1,968 |
Non-operating expenses | 3,403 | 3,326 | 2,198 |
Corporate tax expense | - | - | - |
Net income | 38,476 | 38,530 | 37,518 |