
| Account | 11th Accounting Period (’24.12) |
10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
|---|---|---|---|
| Current assets | 120 | 137 | 129 |
| Non-current assets | 2,026 | 1,987 | 1,927 |
| Total assets | 2,147 | 2,125 | 2,056 |
| Current liabilities | 285 | 1,251 | 1,103 |
| Non-current liabilities | 1,056 | 37 | 95 |
| Total liabilities | 1,341 | 1,288 | 1,197 |
| Total capital | 806 | 837 | 859 |

| Account | 11th Accounting Period (’24.12) |
10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
|---|---|---|---|
| Current assets | 54 | 49 | 49 |
| Non-current assets | 1,237 | 1,033 | 1,033 |
| Total assets | 1,291 | 1,082 | 1,082 |
| Current liabilities | 162 | 92 | 12 |
| Non-current liabilities | 139 | - | 80 |
| Total liabilities | 301 | 92 | 91 |
| Total capital | 990 | 990 | 990 |

| Account | 11th Accounting Period (’24.12) |
10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
|---|---|---|---|
| Operating income | 63 | 61 | 60 |
| Operating expenses | 32 | 28 | 28 |
| Operating profit | 31 | 34 | 33 |
| Non-operating income | 3 | 2 | 1 |
| Non-operating expenses | 13 | 11 | 10 |
| Corporate tax expense | - | - | - |
| Net income | 21 | 24 | 23 |

| Account | 11th Accounting Period (’24.12) |
10th Accounting Period (’24.06) |
9th Accounting Period (’23.12) |
|---|---|---|---|
| Operating income | 43 | 41 | 41 |
| Operating expenses | 2 | 2 | 2 |
| Operating profit | 41 | 40 | 39 |
| Non-operating income | 3 | 2 | 3 |
| Non-operating expenses | 5 | 3 | 3 |
| Corporate tax expense | - | - | - |
| Net income | 39 | 38 | 38 |